| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ARUNANCHAL PUBLIS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BESIDE KRISHNA PETROL PUMP, SETEWANI, KURAI, DIST-SEONI, MP (480880) |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. ABHILASHA SHRIVASTAVA (M.SC, MA, M.ED) |
| 6 | SCHOOL EMAIL ID | ARUNACHALPUBLICSCHOOL26@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9993300900 |
DOCUMENTS & INFORMATION
| S.NO | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION LETTER |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SAFE DRINKING WATER CERTIFICATE |
| 9 | CERTIFICATE OF THE LAND | LAND CERITIFCATE |
RESULT AND ACADEMICS
| S.NO | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALENDAR 2026-27 |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA | NA | NA | NA | NA |
STAFF (TEACHING)
| S.NO | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | PRINCIPAL | MRS. ABHILASHA SHRIVASTAVA M.SC, MA, M.ED |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 0 | |
| TGT | 6 | |
| PRT | 6 | |
| NTT | 4 | |
| 7 | TEACHERS SECTION RATIO | 1.5 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6500 SQ METERS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 nos. (SIZE-47 SQ METERS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab - 1 no. (58 Sq. Meters) Computer Lab – 1 no. (58 Sq. Meters) Math’s Lab – 1 no. (48 Sq. Meters) Library – 1no. (112 Sq. Meters) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 8. | UPLOAD TEACHERS LIST |